Aktuelles zum Cluster-Kopfschmerz: Unterschied zwischen den Versionen

Aus CK-Wissen
Zur Navigation springen Zur Suche springen
K (→‎Siehe auch / See also: Aktuelles zum Cluster-Kopfschmerz Archiv 2019)
Keine Bearbeitungszusammenfassung
Zeile 21: Zeile 21:
=== Literatur / Papers ===
=== Literatur / Papers ===


* {{cite journal |author=Ossipov MH, Raffa RB, Pergolizzi JV |title=Galcanezumab: a humanized monoclonal antibody for the prevention of migraine and cluster headache |journal=Drugs Today |volume=56 |issue=1 |pages=5–19 |date=January 2020 |pmid=32055802 |doi=10.1358/dot.2020.56.1.3069863 |url=}}
* [https://pubmed.ncbi.nlm.nih.gov/?term=%28%28%28%28%28%28%22Hemicrania+Continua%22%29+OR+%28%22Trigeminal+autonomic+cephalalgias%22%29%29+OR+%28%22Trigeminal+autonomic+cephalalgia%22%29%29+OR+%28%22cluster+headache%22%29%29+OR+%28sunct%29%29+OR+%28suna%29%29+OR+%28paroxysmal+hemicrania%29&sort=date US National Center for Biotechnology Information / PubMed / MedLine Search Results]


* {{cite journal |author=Dióssy M, Balogh E, Magyar M, Gyüre T, Csépány É, Bozsik G, Ertsey C |title=[The quality of life of the cluster headache patients during the active phase of the headache] |language=Hungarian |journal=Ideggyogy Sz |volume=73 |issue=1-2 |pages=15–26 |date=January 2020 |pmid=32057200 |doi=10.18071/isz.73.0015 |url=}}


* {{cite journal |author=Dodick DW, Goadsby PJ, Lucas C, Jensen R, Bardos JN, Martinez JM, Zhou C, Aurora SK, Yang JY, Conley RR, Oakes T |title=Phase 3 randomized, placebo-controlled study of galcanezumab in patients with chronic cluster headache: Results from 3-month double-blind treatment |journal=Cephalalgia |volume= |issue= |pages=|date=February 2020 |pmid=32050782 |doi=10.1177/0333102420905321 |url=}}
* {{cite journal |author=Sohn JH, Park JW, Lee MJ, Chung PW, Chu MK, Chung JM, Ahn JY, Kim BS, Kim SK, Choi YJ, Kim D, Song TJ, Oh K, Moon HS, Park KY, Kim BK, Bae DW, Chung CS, Cho SJ |title=Clinical factors influencing the impact of cluster headache from a prospective multicenter study |journal=Sci Rep |volume=10 |issue=1 |pages=2428 |date=February 2020 |pmid=32051496 |doi=10.1038/s41598-020-59366-9 |url=}}
* {{cite journal |author=Strickland I, Mwamburi M, Davis S, Ward JCR, Day J, Tenaglia AT, Leibler EJ, Staats PS |title=Noninvasive vagus nerve stimulation in a primary care setting: effects on quality of life and utilization measures in multimorbidity patients with or without primary headache |journal=Am J Manag Care |volume=24 |issue=24 Suppl |pages=S517–S526 |date=December 2018 |pmid=30543269 |doi= |url=}}
* {{cite journal |author=Mwamburi M, Tenaglia AT, Leibler EJ, Staats PS, Strickland I, Mwamburi M, Davis S, Ward JCR, Day J, Tenaglia AT, Leibler EJ, Staats PS |title=Cost-effectiveness of noninvasive vagus nerve stimulation for acute treatment of episodic migraine and role in treatment sequence strategies |journal=Am J Manag Care |volume=24 |issue=24 Suppl |pages=S527–S533 |date=December 2018 |pmid=30543270 |doi= |url=}}
* {{cite journal |author=Yang Y, Wang Z, Gao B, Xuan H, Zhu Y, Chen Z, Wang Z, Mwamburi M, Tenaglia AT, Leibler EJ, Staats PS, Strickland I, Mwamburi M, Davis S, Ward JCR, Day J, Tenaglia AT, Leibler EJ, Staats PS |title=Different doses of galcanezumab versus placebo in patients with migraine and cluster headache: a meta-analysis of randomized controlled trials |journal=J Headache Pain |volume=21 |issue=1 |pages=14 |date=February 2020 |pmid=32046655 |doi=10.1186/s10194-020-1085-x |url=}}
* [https://www.mdpi.com/journal/brainsci/special_issues/Advance_Cluster_Headache Special Issue "Recent Advances and New Insights in Cluster Headache" ''Brain Sciences.'' February 2020. Open Access.]
* {{cite journal |author=Buture A, Boland JW, Dikomitis L, Huang C, Ahmed F |title=Development and Evaluation of a Screening Tool to Aid the Diagnosis of a Cluster Headache |journal=Brain Sci |volume=10 |issue=2 |pages= |date=February 2020 |pmid=32024213 |doi=10.3390/brainsci10020077 |url=}} [https://www.mdpi.com/2076-3425/10/2/77/pdf Free full text (PDF).]
* {{cite journal |author=Sjöstrand C, Alexanderson K, Josefsson P, Steinberg A |title=Sickness absence and disability pension days in patients with cluster headache and matched references |journal=Neurology |volume= |issue= |pages= |date=February 2020 |pmid=32024674 |doi=10.1212/WNL.0000000000009016 |url=}}
* {{cite journal |author=Möller M, Mehnert J, Schroeder CF, May A |title=Noninvasive vagus nerve stimulation and the trigeminal autonomic reflex: An fMRI study |journal=Neurology |volume= |issue= |pages= |date=February 2020 |pmid=32029547 |doi=10.1212/WNL.0000000000008865 |url=}} - [https://n.neurology.org/content/neurology/early/2020/02/05/WNL.0000000000008865.full-text.pdf Free full text (PDF).]
* {{cite journal |author=Issı Z, Erkin Y, Öztürk V |title=[Internal carotid artery dissection which mimicry trigeminal neuralgia and cluster headache] |language=Turkish |journal=Agri |volume=32 |issue=1 |pages=55–57 |date=January 2020 |pmid=32030703 |doi=10.5505/agri.2017.76094 |url=}}
* {{cite journal |author=Perez DJ |title=Empiric use of oxygen for acute atraumatic, unilateral, retro-orbital headaches |journal=JAAPA |volume=33 |issue=2 |pages=25–27 |date=February 2020 |pmid=31990830 |doi=10.1097/01.JAA.0000651724.17784.e1 |url=}} - Free full text.
* {{cite journal |author=Brandt RB, Doesborg PGG, Haan J, Ferrari MD, Fronczek R |title=Pharmacotherapy for Cluster Headache |journal=CNS Drugs |volume= |issue= |pages= |date=January 2020 |pmid=31997136 |doi=10.1007/s40263-019-00696-2 |url=}} - Open Access.
* {{cite journal |author=Zaed I, Attuati L, Tommasino C, Arosio EM, Navarria P, Stravato A, Colombo G, Picozzi P |title=Gamma Knife Radiosurgery for Short Unilateral Neuralgiform Headache Attacks with Conjunctival Injection and Tearing (SUNCT) Syndrome: Targeting the Trigeminal Nerve and the Sphenopalatine Ganglion. Case Report and Literature Review |journal=World Neurosurg |volume=133 |issue= |pages=167–171 |date=January 2020 |pmid=31606507 |doi=10.1016/j.wneu.2019.10.016 |url=}} - Free full text.
* {{cite journal |author=Nowaczewska M, Wiciński M, Osiński S, Kaźmierczak H |title=The Role of Vitamin D in Primary Headache-from Potential Mechanism to Treatment |journal=Nutrients |volume=12 |issue=1 |pages= |date=January 2020 |pmid=31963460 |doi=10.3390/nu12010243 |url=}} - Open-Access.
* {{cite journal |author=Peres MFP, Oliveira AB, Sarmento EM, Rocha-Filho PS, Peixoto PM, Kowacs F, Goulart AC, Bensenor IJ |title=Public policies in headache disorders: needs and possibilities |journal=Arq Neuropsiquiatr |volume= |issue= |pages= |date=January 2020 |pmid=31967213 |doi=10.1590/0004-282X20190144 |url=}}
* {{cite journal |author=Chong CD, Aguilar M, Schwedt TJ |title=Altered Hypothalamic Region Covariance in Migraine and Cluster Headache: A Structural MRI Study |journal=Headache |volume= |issue= |pages= |date=January 2020 |pmid=31967334 |doi=10.1111/head.13742 |url=}}
* {{cite journal |author=Finsterer J |title=Cluster headache as a manifestation of a stroke-like episode in a carrier of the MT-ND3 variant m.10158T>C |journal=World J Clin Cases |volume=8 |issue=1 |pages=242–244 |date=January 2020 |pmid=31970193 |doi=10.12998/wjcc.v8.i1.242 |url=}} - Open-Access.
* {{cite journal |author=Aibar-Durán JÁ, Álvarez Holzapfel MJ, Rodríguez Rodríguez R, Belvis Nieto R, Roig Arnall C, Molet Teixido J |title=Occipital nerve stimulation and deep brain stimulation for refractory cluster headache: a prospective analysis of efficacy over time |journal=J. Neurosurg. |volume= |issue= |pages=1–8 |date=January 2020 |pmid=31952039 |doi=10.3171/2019.11.JNS192042 |url=}}
* {{cite journal |author=Rossi P, De La Torre ER, Mitsikostas D, Di Lorenzo C, Palmaro A |title=Availability of Effective Evidence-Based Symptomatic Treatments for Cluster Headache in the EU Countries-A Survey of the European Headache Alliance and European Headache Federation |journal=J Oral Facial Pain Headache |volume=34 |issue=1 |pages=7–12 |date=2020 |pmid=31339965 |doi=10.11607/ofph.2223 |url=}}
* {{cite journal |author=Carmine Belin A, Ran C, Edvinsson L |title=Calcitonin Gene-Related Peptide (CGRP) and Cluster Headache |journal=Brain Sci |volume=10 |issue=1 |pages= |date=January 2020 |pmid=31935868 |doi=10.3390/brainsci10010030 |url=}} - Open Access.
----
* {{cite journal |author=Guo XN, Lu JJ, Ni JQ, Lu HF, Zhao HR, Chen G |title=The role of oxygen in cluster headache |journal=Med Gas Res |volume=9 |issue=4 |pages=229–231 |date=2019 |pmid=31898608 |doi=10.4103/2045-9912.273961 |url=}} [http://www.medgasres.com/article.asp?issn=2045-9912;year=2019;volume=9;issue=4;spage=229;epage=231;aulast=Guo URL - Open Access.]
* {{cite journal |author=Barloese MCJ, Beske RP, Petersen AS, Haddock B, Lund N, Jensen RH |title=Episodic and Chronic Cluster Headache: Differences in Family History, Traumatic Head Injury, and Chronorisk |journal=Headache |volume= |issue= |pages= |date=December 2019 |pmid=31868233 |doi=10.1111/head.13730 |url=}}
* {{cite journal |author=Muzzi M, Zecchi R, Ranieri G, Urru M, Tofani L, De Cesaris F, Panconesi A, Chiarugi A |title=Ultra-rapid brain uptake of subcutaneous sumatriptan in the rat: Implication for cluster headache treatment |journal=Cephalalgia |volume= |issue= |pages=|date=December 2019 |pmid=31852231 |doi=10.1177/0333102419896370 |url=}}
* {{cite journal |author=Chen MJ, Li HF, Mao S |title=Trigeminal Autonomic Cephalalgias Manifested As The Only Initial Symptom Of Ehlers-Danlos Syndrome Type IV |journal=J Pain Res |volume=12 |issue= |pages=3215–3220 |date=2019 |pmid=31819605 |pmc=6885569 |doi=10.2147/JPR.S218580 |url=}}
* {{cite journal |author=Allena M, De Icco R, Sances G, Ahmad L, Putortì A, Pucci E, Greco R, Tassorelli C |title=Gender Differences in the Clinical Presentation of Cluster Headache: A Role for Sexual Hormones? |journal=Front Neurol |volume=10 |issue= |pages=1220 |date=2019 |pmid=31824403 |pmc=6882735 |doi=10.3389/fneur.2019.01220 |url=}}
* {{cite journal |author=Pradhan S, Das A, Bansal R |title=Cluster Headache in a Case of Ophthalmic Cysticercosis |journal=Neurol India |volume=67 |issue=5 |pages=1365–1366 |date=2019 |pmid=31744980 |doi=10.4103/0028-3886.271258 |url=}}
* {{cite journal |author=Imai N, Kitamura E |title=Differences in clinical features of cluster headache between drinkers and nondrinkers in Japan |journal=PLoS ONE |volume=14 |issue=11 |pages=e0224407 |date=2019 |pmid=31747412 |doi=10.1371/journal.pone.0224407 |url=}}
* {{cite journal |author=Togha M, Moghadasi AN, Haghighi S, Motamedi M |title=Intractable headache with autonomic features after gamma knife radiosurgery: A case report |journal=Iran J Neurol |volume=18 |issue=3 |pages=143–144 |date=July 2019 |pmid=31749936 |pmc=6858597 |doi= |url=}}
* {{cite journal |author=Szperka CL, VanderPluym J, Orr SL, Oakley CB, Qubty W, Patniyot I, Lagman-Bartolome AM, Morris C, Gautreaux J, Victorio MC, Hagler S, Narula S, Candee MS, Cleves-Bayon C, Rao R, Fryer RH, Bicknese AR, Yonker M, Hershey AD, Powers SW, Goadsby PJ, Gelfand AA |title=Recommendations on the Use of Anti-CGRP Monoclonal Antibodies in Children and Adolescents |journal=Headache |volume=58 |issue=10 |pages=1658–1669 |date=November 2018 |pmid=30324723 |pmc=6258331 |doi=10.1111/head.13414 |url=}}
* {{cite journal |author=Belvis R, Rodríguez R, Guasch M, Álvarez MJ, Molet J, Roig C |title=Efficacy and safety of surgical treatment of cluster headache |journal=Med Clin (Barc) |volume= |issue= |pages= |date=November 2019 |pmid=31753322 |doi=10.1016/j.medcli.2019.03.023 |url=}}
* {{cite journal |author=Kaniecki RG, Levin AD |title=Headache in the elderly |journal=Handb Clin Neurol |volume=167 |issue= |pages=511–528 |date=2019 |pmid=31753152 |doi=10.1016/B978-0-12-804766-8.00028-5 |url=}}
* {{cite journal |author=Wei DY, Connor S, Goadsby PJ |title=Teaching NeuroImages: Greater occipital nerve injection: A cautionary tale |journal=Neurology |volume=92 |issue=7 |pages=e746–e747 |date=February 2019 |pmid=30745452 |doi=10.1212/WNL.0000000000006929 |url=}}
* {{cite journal |author=Pohl H, Gantenbein AR, Sandor PS, Schoenen J, Andrée C |title=Interictal Burden of Cluster Headache: Results of the EUROLIGHT Cluster Headache Project, an Internet-Based, Cross-Sectional Study of People With Cluster Headache |journal=Headache |volume= |issue= |pages= |date=November 2019 |pmid=31762031 |doi=10.1111/head.13711 |url=}}
* {{cite journal |author=Fadayomi O, Kendall MC, Nader A |title=Ultrasound-Guided Pulsed Radiofrequency of C2 Dorsal Root Ganglion as Adjuvant Treatment for Chronic Headache Disorders: A Case Report |journal=A A Pract |volume=12 |issue=11 |pages=396–398 |date=June 2019 |pmid=31162166 |doi=10.1213/XAA.0000000000000942 |url=}}
* {{cite journal |author=Papasavva M, Katsarou MS, Vikelis M, Mitropoulou E, Dermitzakis EV, Papakonstantinou S, Arvaniti C, Mitsikostas DD, Gozes I, Tsatsakis AM, Drakoulis N |title=Analysis of HCRTR2, GNB3, and ADH4 Gene Polymorphisms in a Southeastern European Caucasian Cluster Headache Population |journal=J. Mol. Neurosci. |volume= |issue= |pages= |date=November 2019 |pmid=31768945 |doi=10.1007/s12031-019-01439-0 |url=}}
* {{cite journal |author=Nwazota N, Pyati S, Fisher K, Roy L |title=Device review: Pulsante™ sphenopalatine ganglion microstimulator |journal=Pain Manag |volume=9 |issue=6 |pages=535–541 |date=November 2019 |pmid=31782695 |doi=10.2217/pmt-2018-0082 |url=}}
* {{cite journal |author=Turner DP, Leffert LR, Houle TT |title=Appraisal of Headache Trigger Patterns Using Calendars |journal=Headache |volume= |issue= |pages= |date=November 2019 |pmid=31784989 |doi=10.1111/head.13703 |url=}}
* {{cite journal |author=Jumani L, Kumari R, Kataria D, Kumar V, Usama SM, Chandnani A, Zubair U |title=Depression Among Patients with Chronic Cluster Headaches |journal=Cureus |volume=11 |issue=10 |pages=e5912 |date=October 2019 |pmid=31788372 |pmc=6855994 |doi=10.7759/cureus.5912 |url=}}
* {{cite journal |author=Becker WJ |title=New treatment options needed for chronic cluster headache |journal=Lancet Neurol |volume=18 |issue=12 |pages=1068–1069 |date=December 2019 |pmid=31701886 |doi=10.1016/S1474-4422(19)30364-3 |url=}}
* {{cite journal |author=Goadsby PJ, Sahai-Srivastava S, Kezirian EJ, Calhoun AH, Matthews DC, McAllister PJ, Costantino PD, Friedman DI, Zuniga JR, Mechtler LL, Popat SR, Rezai AR, Dodick DW |title=Safety and efficacy of sphenopalatine ganglion stimulation for chronic cluster headache: a double-blind, randomised controlled trial |journal=Lancet Neurol |volume=18 |issue=12 |pages=1081–1090 |date=December 2019 |pmid=31701891 |doi=10.1016/S1474-4422(19)30322-9 |url=}}
* {{cite journal |author=Lentzen MP, Safi AF, Riekert M, Visser-Vandewalle V, Grandoch A, Zirk M, Zöller JE, Kreppel M |title=Analysis of the Pterygomaxillary Fissure for Surgical Approach to Sphenopalatine Ganglion by Radiological Examination of Cone Beam Computed Tomography |journal=J Craniofac Surg |volume= |issue= |pages= |date=November 2019 |pmid=31688267 |doi=10.1097/SCS.0000000000006044 |url=}}
* {{cite journal |author=Palacios-Ceña M, Fuensalida-Novo S, Cuadrado ML, Ordás-Bandera C, Madeleine P, Fernández-de-Las-Peñas C, Guerrero ÁL |title=Spatial Distribution of Temporalis Pressure Pain Sensitivity in Men with Episodic Cluster Headache |journal=Int J Environ Res Public Health |volume=16 |issue=21 |pages= |date=November 2019 |pmid=31683756 |doi=10.3390/ijerph16214239 |url=}} - Open access.
* {{cite journal |author=Renton T |title=Tooth-Related Pain or Not? |journal=Headache |volume= |issue= |pages= |date=November 2019 |pmid=31675112 |doi=10.1111/head.13689 |url=}}
* {{cite journal |author=Chen Z, Ren H, Zhao C, Luo F |title=Long-term outcomes of computerized tomography-guided sphenopalatine ganglion-targeted pulsed radiofrequency for refractory cluster headache |journal=Pain Pract |volume= |issue= |pages= |date=November 2019 |pmid=31677216 |doi=10.1111/papr.12853 |url=}}
* {{cite journal |author=Buture A, Boland JW, Ahmed F, Dikomitis L |title=Images depicting headache pain - a tool to aid the diagnosis of cluster headache: a pilot study |journal=J Multidiscip Healthc |volume=12 |issue= |pages=691–698 |date=2019 |pmid=31686833 |PMC=6709815|doi=10.2147/JMDH.S207128 |url=}} - Open access.
* {{cite journal |author=Lee MJ, Cho SJ, Park JW, Chu MK, Moon HS, Chung PW, Chung JM, Sohn JH, Kim BK, Kim BS, Kim SK, Song TJ, Choi YJ, Park KY, Oh K, Ahn JY, Woo SY, Kim S, Lee KS, Chung CS |title=Temporal changes of circadian rhythmicity in cluster headache |journal=Cephalalgia |volume= |issue= |pages=|date=October 2019 |pmid=31623453 |doi=10.1177/0333102419883372 |url=}}
* {{cite journal |author=Tabata H, Kitaguchi H |title=Hemicrania Continua Subsequent to Vertebral Artery Dissection: A Case Report |journal=J Stroke Cerebrovasc Dis |volume= |issue= |pages=104443 |date=October 2019 |pmid=31611169 |doi=10.1016/j.jstrokecerebrovasdis.2019.104443 |url=}}
* {{cite journal |author=D'Andrea G, Gucciardi A, Perini F, Leon A |title=Pathogenesis of Cluster Headache: From Episodic to Chronic Form, the Role of Neurotransmitters and Neuromodulators |journal=Headache |volume=59 |issue=9 |pages=1665–1670 |date=October 2019 |pmid=31603552 |doi=10.1111/head.13673 |url=}}
* {{cite journal |author=Al-Ansari A, Robertson NP |title=Cluster headache: an overview of established and emerging treatments |journal=J. Neurol. |volume= |issue= |pages= |date=October 2019 |pmid=31598874 |doi=10.1007/s00415-019-09548-x |url=}} - Open Access.
* {{cite journal |author=Evers S, Brockmann N, Summ O, Husstedt IW, Frese A |title=Primary headache and migraine in headache specialists - does personal history of doctors matter? |journal=Cephalalgia |volume= |issue= |pages=|date=September 2019 |pmid=31480900 |doi=10.1177/0333102419873671 |url=}}
* {{cite journal |author=Kelderman T, Vanschoenbeek G, Crombez E, Paemeleire K |title=Safety and efficacy of percutaneous pulsed radiofrequency treatment at the C1-C2 level in chronic cluster headache: a retrospective analysis of 21 cases |journal=Acta Neurol Belg |volume= |issue= |pages= |date=September 2019 |pmid=31482444 |doi=10.1007/s13760-019-01203-6 |url=}}
* {{cite journal |author=Freund B, Kotchetkov IS, Rao A |title=The Efficacy of Botulinum Toxin in Cluster Headache: A Systematic Review |journal=J Oral Facial Pain Headache |volume= |issue= |pages= |date=September 2019 |pmid=31560734 |doi=10.11607/ofph.2444 |url=}}
* {{cite journal |author=Antony AB, Mazzola AJ, Dhaliwal GS, Hunter CW |title=Neurostimulation for the Treatment of Chronic Head and Facial Pain: A Literature Review |journal=Pain Physician |volume=22 |issue=5 |pages=447–477 |date=September 2019 |pmid=31561646 |doi= |url=}} [https://www.painphysicianjournal.com/linkout?issn=1533-3159&vol=22&page=447 Free full text.]
* {{cite journal |author=Evans RW |title=Diagnostic Testing for Migraine and Other Primary Headaches |journal=Neurol Clin |volume=37 |issue=4 |pages=707–725 |date=November 2019 |pmid=31563228 |doi=10.1016/j.ncl.2019.08.001 |url=}}
* {{cite journal |author=Burish MJ, Rozen TD |title=Trigeminal Autonomic Cephalalgias |journal=Neurol Clin |volume=37 |issue=4 |pages=847–869 |date=November 2019 |pmid=31563236 |doi=10.1016/j.ncl.2019.07.001 |url=}}
* {{cite journal |author=Weatherall MW, Nandi D |title=Percutaneous electrical nerve stimulation (PENS) therapy for refractory primary headache disorders: a pilot study |journal=Br J Neurosurg |volume= |issue= |pages=1–5 |date=October 2019 |pmid=31578882 |doi=10.1080/02688697.2019.1671951 |url=}}
* {{cite journal |author=May A |title=About the understanding of classifications using SUNCT and SUNA as an example |journal=Neurology |volume=93 |issue=12 |pages=523–525 |date=September 2019 |pmid=31427500 |doi=10.1212/WNL.0000000000008121 |url=}}
* {{cite journal |author=Lambru G, Rantell K, Levy A, Matharu MS |title=A prospective comparative study and analysis of predictors of SUNA and SUNCT |journal=Neurology |volume=93 |issue=12 |pages=e1127–e1137 |date=September 2019 |pmid=31427501 |doi=10.1212/WNL.0000000000008134 |url=}}
* {{cite journal |author=Gómez-Mayordomo V, Palacios-Ceña M, Guerrero-Peral Á, Fuensalida-Novo S, Fernández-de-Las-Peñas C, Cuadrado ML |title=Widespread Hyperesensitivity to Pressure Pain in Men with Cluster Headache during Prolonged Remission is not Related to the Levels of Depression and Anxiety |journal=Pain Pract |volume= |issue= |pages= |date=September 2019 |pmid=31538698 |doi=10.1111/papr.12839 |url=}}
* {{cite journal |author=Chung PW, Lee MJ, Park JW, Sohn JH, Kim BK, Chu MK, Chung JM, Ahn JY, Choi YJ, Kim SK, Bae DW, Kim D, Moon HS, Chung CS, Cho SJ |title=Differences of Cluster Headache on the Basis of Sex in the Korean Cluster Headache Registry |journal=Headache |volume= |issue= |pages= |date=September 2019 |pmid=31535372 |doi=10.1111/head.13637 |url=}}
* {{cite journal |author=May A, Burstein R |title=Hypothalamic regulation of headache and migraine |journal=Cephalalgia |volume= |issue= |pages=|date=August 2019 |pmid=31466456 |doi=10.1177/0333102419867280 |url=}}
* {{cite journal |author=Cho SJ, Lee MJ, Kim BK, Moon HS, Chung PW, Sohn JH, Kim SK, Choi Y, Song TJ, Kim JM, Kim D, Park JW, Park KY, Chung JM, Ahn JY, Kim BS, Oh K, Bae DW, Chu MK, Chung CS |title=Clinical features of chronic cluster headache based on the third edition of the International Classification of Headache Disorders: A prospective multicentre study |journal=PLoS ONE |volume=14 |issue=8 |pages=e0221155 |date=2019 |pmid=31449536 |doi=10.1371/journal.pone.0221155 |url=}} - Free full text.
* {{cite journal |author=Ziegeler C, May A |title=Facial presentations of migraine, TACs, and other paroxysmal facial pain syndromes |journal=Neurology |volume= |issue= |pages= |date=August 2019 |pmid=31434691 |doi=10.1212/WNL.0000000000008124 |url=}} - https://www.healthline.com/health-news/the-hidden-headache-symptom-you-didnt-know-about
* [https://doi.org/10.2147/JMDH.S207128 Buture A, Boland JW, Ahmed F, Dikomitis L.: Images depicting headache pain – a tool to aid the diagnosis of cluster headache: a pilot study. ''Journal of Multidisciplinary Healthcare.'' August 2019. - Open access.] 
* {{cite journal |author=Ertem DH |title=Are repetitive pericranial nerve blocks effective in the management of chronic paroxysmal hemicrania?: A case report |journal=Medicine (Baltimore) |volume=98 |issue=31 |pages=e16484 |date=August 2019 |pmid=31374009 |doi=10.1097/MD.0000000000016484 |url=}} - Free full text.
* {{cite journal |author=Möller M, Mehnert J, May A |title=Hypothalamic activation discriminates painful and non-painful initiation of the trigeminal autonomic reflex - an fMRI study |journal=Cephalalgia |volume= |issue= |pages=|date=August 2019 |pmid=31382763 |doi=10.1177/0333102419868191 |url=}}
* {{cite journal |author=Peres MF, Valença MM, Amaral FG, Cipolla-Neto J |title=Current understanding of pineal gland structure and function in headache |journal=Cephalalgia |volume= |issue= |pages=|date=August 2019 |pmid=31370669 |doi=10.1177/0333102419868187 |url=}}
* {{cite journal |author=Hiraldo JDG, Sánchez Fernández F, Fuerte Hortigón A, Viguera Romero FJ |title=SUNCT Syndrome Secondary to Expanding Prolactinoma Responsive to Lamotrigine - A Case Report |journal=Headache |volume= |issue= |pages= |date=August 2019 |pmid=31373678 |doi=10.1111/head.13612 |url=}}
* {{cite journal |author=Ran C, Fourier C, Arafa D, Liesecke F, Sjöstrand C, Waldenlind E, Steinberg A, Belin AC |title=Anoctamin 3: A Possible Link between Cluster Headache and Ca2+ Signaling |journal=Brain Sci |volume=9 |issue=8 |pages= |date=July 2019 |pmid=31366133 |doi=10.3390/brainsci9080184 |url=}} - Open access.
* {{cite journal |author=Jürgens TP, Rimmele F |title=Neuromodulation bei primären Kopfschmerzen im Jahr 2019 – noch zeitgemäß? Neue Daten zu invasiven und nichtinvasiven Verfahren bei Migräne und Clusterkopfschmerz (Neuromodulation in primary headache in the year 2019: is it still up-to-date? : New data on invasive and non-invasive neuromodulation in migraine and cluster headaches)] |language=German |journal=Schmerz |volume= |issue= |pages= |date=July 2019 |pmid=31367955 |doi=10.1007/s00482-019-0388-9 |url=}}
* {{cite journal |author=Kempner J, Bailey J |title=Collective self-experimentation in patient-led research: How online health communities foster innovation |journal=Soc Sci Med |volume= |issue= |pages=112366 |date=June 2019 |pmid=31345612 |doi=10.1016/j.socscimed.2019.112366 |url=}}
* {{cite journal |author=Douglas VP, Douglas KA, Rizzo JF, Chwalisz BK |title=Case report: Orbital myositis triggering oxygen-responsive cluster headache |journal=Cephalalgia |volume= |issue= |pages=|date=July 2019 |pmid=31345050 |doi=10.1177/0333102419865974 |url=}}
* {{cite journal |author=Goadsby PJ |title=Primary headache disorders: Five new things |journal=Neurol Clin Pract |volume=9 |issue=3 |pages=233–240 |date=June 2019 |pmid=31341711 |doi=10.1212/CPJ.0000000000000654 |url=}}
* {{cite journal |author=Kandel SA, Mandiga P |title=Cluster Headache. |journal= |volume= |issue= |pages= |date= June 22, 2019 |pmid=31334961 |doi= |url=https://www.ncbi.nlm.nih.gov/books/NBK544241/}} - Free full text.
* {{cite journal |author=Petersen AS, Barloese MCJ, Snoer A, Soerensen AMS, Jensen RH |title=Verapamil and Cluster Headache: Still a Mystery. A Narrative Review of Efficacy, Mechanisms and Perspectives |journal=Headache |volume= |issue= |pages= |date=July 2019 |pmid=31339562 |doi=10.1111/head.13603 |url=}}
* {{cite journal |author=Rossi P, De La Torre ER, Mitsikostas D, Di Lorenzo C, Palmaro A |title=Availability of Effective Evidence-Based Symptomatic Treatments for Cluster Headache in the EU Countries-A Survey of the European Headache Alliance and European Headache Federation |journal=J Oral Facial Pain Headache |volume= |issue= |pages= |date=July 2019 |pmid=31339965 |doi=10.11607/ofph.2223 |url=}}
* {{cite journal |author=Gönen M, Balgetir F, Aytaç E, Taşcı İ, Demir CF, Müngen B |title=Suboccipital steroid injection alone as a preventive treatment for cluster headache |journal=J Clin Neurosci |volume= |issue= |pages= |date=July 2019 |pmid=31326284 |doi=10.1016/j.jocn.2019.07.009 |url=}}
* {{cite journal |author=Frederiksen HH, Lund NL, Barloese MC, Petersen AS, Jensen RH |title=Diagnostic delay of cluster headache: A cohort study from the Danish Cluster Headache Survey |journal=Cephalalgia |volume= |issue= |pages=333102419863030 |date=July 2019 |pmid=31291778 |doi=10.1177/0333102419863030 |url=}}
* [https://doi.org/10.1111/head.13549 61st Annual Scientific Meeting American Headache Society® July 11 ‐14 2019 Pennsylvania Convention Center Philadelphia, PA]
** https://www.neurologytimes.com/ahs/cluster-headache-highlights-ahs-2019
** https://www.clinicalpainadvisor.com/home/conference-highlights/ahs-2019/galcanezumab-ineffective-for-chronic-cluster-headache-treatment/
* {{cite journal |author=Goadsby PJ, Dodick DW, Leone M, Bardos JN, Oakes TM, Millen BA, Zhou C, Dowsett SA, Aurora SK, Ahn AH, Yang JY, Conley RR, Martinez JM |title='''Trial of Galcanezumab in Prevention of Episodic Cluster Headache''' |journal=N. Engl. J. Med. |volume=381 |issue=2 |pages=132–141 |date=July 2019 |pmid=31291515 |doi=10.1056/NEJMoa1813440 |url=}}
** https://medicalxpress.com/news/2019-07-galcanezumab-frequency-cluster-headache.html
* {{cite journal |author=Song TJ, Lee MJ, Choi YJ, Kim BK, Chung PW, Park JW, Chu MK, Kim BS, Sohn JH, Oh K, Kim D, Kim JM, Kim SK, Park KY, Chung JM, Moon HS, Chung CS, Ahn JY, Cho SJ |title=Differences in Characteristics and Comorbidity of Cluster Headache According to the Presence of Migraine |journal=J Clin Neurol |volume=15 |issue=3 |pages=334–338 |date=July 2019 |pmid=31286705 |doi=10.3988/jcn.2019.15.3.334 |url=}} - Open Access.
* {{cite journal |author=Citerne Q, Boyer L, Moreau E, Garon J, Gillet P, Petitpain N |title=Cluster headache-like symptoms during treatment with tenofovir disoproxil fumarate and emtricitabine |journal=AIDS |volume=33 |issue=9 |pages=1535–1536 |date=July 2019 |pmid=31259768 |doi=10.1097/QAD.0000000000002198 |url=}}
